Our Boston North Shore exclusive buyer agency wants to make sure our home buyers are thoroughly informed about the real estate market in our area. Therefore, we provide you with the Boston North Shore property taxes list, for your convenience.
Amesbury | $18.25 – 2022 |
Andover | $14.60 – 2022 |
Beverly | $12.17 – 2022 |
Boxford | $15.22 – 2022 |
Danvers | $12.66 – 2022 |
Essex | $15.17 – 2022 |
Georgetown | $14.08 – 2022 |
Gloucester | $11.33 – 2022 |
Groveland | $14.47 – 2022 |
Hamilton | $17.51 – 2021 |
Ipswich | $12.86 – 2022 |
Lynn | $12.43 – 2022 |
Lynnfield | $11.99 – 2022 |
Manchester-by-the-Sea | $10.60 – 2022 |
Marblehead | $10.52 – 2022 |
Melrose | $10.57 – 2022 |
Middleton | $15.38 – 2022 |
Newbury | $9.73 – 2022 |
Newburyport | $12.01 – 2022 |
North Andover | $13.53 – 2022 |
North Reading | $15.00 – 2022 |
Peabody | $10.10 – 2022 |
Reading | $13.33 – 2022 |
Rockport | $10.10 – 2022 |
Rowley | $14.62 – 2022 |
Salem | $13.25 – 2022 |
Swampscott | $12.83 – 2022 |
Topsfield | $17.92 – 2021 |
Wakefield | $12.32 – 2022 |
Wenham | $19.68 – 2021 |
West Newbury | $13.01 – 2022 |
If you have any questions about Boston North Shore property taxes and/or buying a home in our area please give us a call at 1-978-219-4928 or send us a message.